Nonprofit Adopt a Star
| Star # | Adopted for | Link |
|---|---|---|
| TIC 061085970 | Star Junior | View Star |
| TIC 090171962 | Gaping Nigger Faggot | View Star |
| TIC 082114912 | Jake and Anna | View Star |
| EPIC 202602753 | schastye | View Star |
| EPIC 211963382 | Becca's Star | View Star |
| TIC 279741942 | Giorgia & Aldo | View Star |
| TIC 353196091 | Étoile McLennan | View Star |
| EPIC 246432557 | BhuvaneShalini | View Star |
| EPIC 249135451 | Mrs. Brennan | View Star |
| TIC 641232049 | Auden Lanier | View Star |
| TIC 249943198 | PS | View Star |
| TIC 344927749 | Captain Dipshit | View Star |
| TIC 381372109 | Tatyana Palterman | View Star |
| TIC 387540056 | Tessa Smith | View Star |
| TIC 073568118 | Maria Alonso González | View Star |
Click any "View Star" link to begin