Nonprofit Adopt a Star
| Star # | Adopted for | Link |
|---|---|---|
| KIC 008873600 | View Star | |
| KIC 009291629 | Dale Housden | View Star |
| TIC 085791385 | View Star | |
| EPIC 201134999 | View Star | |
| EPIC 201167495 | View Star | |
| EPIC 201271189 | View Star | |
| KIC 001723978 | WIN WEIXUN | View Star |
| KIC 002309760 | SANTIAGO "POLLO" FERNÁNDEZ | View Star |
| KIC 002439996 | View Star | |
| KIC 002443939 | Adam & Carly | View Star |
| KIC 002710002 | View Star | |
| KIC 002715417 | Savannah Rayne | View Star |
| KIC 003455167 | View Star | |
| KIC 003544552 | View Star | |
| KIC 003644071 | View Star |
Click any "View Star" link to begin