Nonprofit Adopt a Star
| Star # | Adopted for | Link |
|---|---|---|
| EPIC 212696918 | View Star | |
| EPIC 212701486 | View Star | |
| EPIC 212710646 | View Star | |
| EPIC 212716296 | View Star | |
| EPIC 212725836 | View Star | |
| KIC 009075448 | View Star | |
| KIC 009086586 | View Star | |
| KIC 009101279 | Cristian Brenes Delgado | View Star |
| KIC 009117761 | View Star | |
| KIC 009161115 | View Star | |
| KIC 009173131 | chengjia | View Star |
| KIC 009174142 | View Star | |
| KIC 009182484 | View Star | |
| KIC 009226540 | View Star | |
| KIC 009283025 | View Star |
Click any "View Star" link to begin