Nonprofit Adopt a Star
| Star # | Adopted for | Link |
|---|---|---|
| KIC 007596885 | View Star | |
| KIC 007604522 | View Star | |
| KIC 007670225 | View Star | |
| KIC 007698824 | View Star | |
| KIC 007741084 | View Star | |
| KIC 007751751 | View Star | |
| KIC 007757301 | View Star | |
| KIC 007761010 | Jun Liu&Dicheng Li | View Star |
| KIC 007778157 | View Star | |
| EPIC 248734316 | View Star | |
| EPIC 248738863 | View Star | |
| EPIC 248741716 | View Star | |
| EPIC 248744816 | View Star | |
| EPIC 248775785 | View Star | |
| EPIC 248811358 | View Star |
Click any "View Star" link to begin