Nonprofit Adopt a Star
Star # | Adopted for | Link |
---|---|---|
TIC 470937126 | View Star | |
EPIC 220287611 | View Star | |
TIC 260352096 | View Star | |
EPIC 212328538 | View Star | |
EPIC 211549874 | Audrey | View Star |
EPIC 211837343 | View Star | |
TIC 143271144 | View Star | |
EPIC 206085648 | View Star | |
EPIC 210495066 | View Star | |
EPIC 211649214 | View Star | |
EPIC 212010289 | Ma Zhuang | View Star |
EPIC 201803365 | Pyrite : Dominique's star | View Star |
KIC 012253397 | Grandpa Ed | View Star |
KIC 001718059 | Sanny Li | View Star |
KIC 002557816 | Chatumaharajika Heaven (Kepler-575) | View Star |
Click any "View Star" link to begin