Nonprofit Adopt a Star
| Star # | Adopted for | Link |
|---|---|---|
| TIC 262568811 | James H. Pittman | View Star |
| TIC 460337138 | Matt, Kameron, and Alessandra | View Star |
| TIC 238551664 | Himeno Sena | View Star |
| TIC 188269990 | Leslie Sanchez | View Star |
| TIC 354900326 | Brett Lowe | View Star |
| TIC 288329878 | John Eric Hayward | View Star |
| TIC 207205231 | Avery Malina | View Star |
| TIC 471012056 | Michael Chester Wawryk | View Star |
| TIC 152281576 | Brian Siberell | View Star |
| TIC 242991317 | Amelia Rose Schmidt. | View Star |
| TIC 317132886 | Dr. Elias Kazarian | View Star |
| TIC 234234968 | Marc L. House | View Star |
| TIC 357308783 | Los padres de Rafael Rodriguez | View Star |
| TIC 161825882 | Benjamin Robert Jahns | View Star |
| TIC 379682650 | Paul Henry Zajdel | View Star |
Click any "View Star" link to begin