Nonprofit Adopt a Star
Star # | Adopted for | Link |
---|---|---|
TIC 333640813 | Christian Lance Short | View Star |
TIC 062119727 | Tomas Sifuentes | View Star |
TIC 419919445 | Charles J. Harrington IV | View Star |
TIC 109376856 | Andi Holmes | View Star |
TIC 301051051 | Stéphane Charruau | View Star |
TIC 306404221 | David Vest | View Star |
TIC 219374573 | Bobak Moallemi | View Star |
TIC 032448045 | Luis Francisco | View Star |
TIC 301625810 | Baby Patt Pitz | View Star |
TIC 433029823 | NeoHanaleiKobaMasina | View Star |
TIC 286948415 | Anthony Hunter Lutgren | View Star |
TIC 264320367 | Francesco e Annamaria 8-6-1966 | View Star |
TIC 005421862 | Pranav Damani | View Star |
TIC 322263840 | Madam | View Star |
TIC 099331330 | Lucy Ellen Heinen | View Star |
Click any "View Star" link to begin